Scrapbook Savvy


Scrapbook Savvy

Info


Username: scrapsavvy
Description: SAVVY PRODUCTS...SAVVY PRICES! 20% discount off first order. Free postage for AUST orders over $50. Monthly product specials. Fantastic class at home kits! Competitions/Rewards/Quotes/Techniques/Gallery. Love scrapping?...get savvy!
URL: http://www.scrapbooksavvy.com.au
Category: Category
Member Since: 2008-04-03

Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 152.8 1,609.8 0.6 0.9 0.2 0.2
Today 20 44 0 0 0 0
Yesterday 138 1,333 0 0 0 0
September 07 185 1,718 0 0 0 0
September 06 161 4,313 0 0 0 0
September 05 140 1,034 2 2 1 1
September 04 158 714 2 2 0 0
September 03 146 980 0 0 0 0
September 02 193 1,832 0 0 0 0
September 01 216 1,974 1 2 0 0
August 31 171 2,156 1 3 1 1
Highest 387 11,626 7 16 4 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 990.0 7,719.8 5.7 7.5 1.9 1.9
This Week 504 7,408 0 0 0 0
Last Week 1,174 9,677 8 15 2 2
Week 34 1,023 7,917 8 15 4 4
Week 33 974 4,348 6 7 2 2
Week 32 1,123 9,377 9 10 1 1
Week 31 1,071 7,705 5 5 2 2
Week 30 1,083 8,621 5 6 0 0
Week 29 1,019 8,131 7 7 5 5
Week 28 987 7,534 3 4 2 2
Week 27 942 6,480 6 6 1 1
Highest 2,465 37,194 22 47 10 10

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,183.4 38,732.9 32.4 40.9 7.9 8.1
This Month 1,357 13,942 5 6 1 1
Last Month 4,698 34,241 33 48 10 10
July 10 4,417 34,902 23 27 10 10
June 10 4,371 41,171 40 50 7 7
May 10 4,357 42,044 55 68 12 14
April 10 4,801 46,099 44 58 7 7
March 10 5,115 49,615 41 51 10 10
February 10 4,309 43,695 27 36 8 8
January 10 4,736 46,861 34 38 6 6
December 09 3,673 34,759 22 27 8 8
Highest 9,008 106,059 84 148 29 29

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 152,781 1,630,302 1,151 1,707 346 354
Script Execution Time: 0.01382 | SQL Queries: 7 | Members: 80
ScrapLounge :: Top Sites - Powered by Aardvark Topsites PHP 5.2.0
Debt Consolidation | Bill Consolidation | VoIP